Players of the Game
| DEFENSE | |||
| Year | Player | School | Pos. |
| 1976 | Terry Clark | Tulsa | CB |
| 1977 | Otis Wilson | Louisville | LB |
| 1978 | Zack Valentine | East Carolina | DE |
| 1979 | Clay Carroll | McNeese State | DT |
| 1980 | Jearld Baylis | Southern Miss | NG |
| 1981 | Mike Green | Oklahoma State | LB |
| 1982 | Tim Krumrie | Wisconsin | NG |
| 1983 | Andre Townsend | Ole Miss | DT |
| 1984 | Scott Thomas | Air Force | S |
| 1985 | Bruce Holmes | Minnesota | LB |
| 1986 | James Mosley | Texas Tech | DE |
| 1987 | David Rill | Washington | LB |
| 1988 | James Henry | Southern Miss | DB |
| 1989 | Chris Oldham | Oregon | DB |
| 1990 | Lorenza Baker | Louisiana Tech | LB |
| 1991 | Torrey Evans | Georgia | LB |
| 1992 | Herman O’Berry | Oregon | CB |
| 1993 | Antonio Banks | Virginia Tech | S |
| 1994 | Mike Frederick | Virginia | DE |
| 1995 | Gabe Northern | LSU | DE |
| 1996 | Takeo Spikes | Auburn | LB |
| Ricky Neal | Auburn | LB | |
| 1997 | Arnold Miller | LSU | DL |
| 1998 | Kendrick Clancy | Ole Miss | DL |
| 1999 | Tim Strickland | Ole Miss | CB |
| 2000 | Willie Blade | Mississippi State | DT |
| 2001 | Matt Word | Iowa State | LB |
| Waine Bacon | Alabama | SS | |
| 2002 | Chris Kelsay | Nebraska | LB |
| 2003 | Caleb Miller | Arkansas | ILB |
| 2004 | Nik Moser | Iowa State | DB |
| 2005 | Marcus King | Missouri | CB |
| 2006 | Jeremy Nethon | Oklahoma State | LB |
| 2007 | Wallace Gilberry | Alabama | DE |
| 2008 | Weldon Brown | Louisiana Tech | DB |
| 2009 | Geno Atkins | Georgia | DT |
| 2010 | Rick Ricketts | Air Force | DL |
| 2011 | Andrew Wilson | Missouri | LB |
| 2012 | Keith Moore | Ohio | LB |
| OFFENSE | |||
| Year | Player | School | Pos. |
| 1976 | Terry McFarland | McNeese State | QB |
| 1977 | Keith Thibodeaux | Louisiana Tech | QB |
| 1978 | Theodore Sutton | East Carolina | FB |
| 1979 | Joe Morris | Syracuse | RB |
| 1980 | Stephen Starring | McNeese State | QB |
| 1981 | Gary Kubiak | Texas A&M | QB |
| 1982 | Randy Wright | Wisconsin | QB |
| 1983 | Marty Latham | Air Force | QB |
| 1984 | Bart Weiss | Air Force | QB |
| 1985 | Rickey Foggie | Minnesota | QB |
| 1986 | Mark Young | Ole Miss | QB |
| 1987 | Chris Chandler | Washington | QB |
| 1988 | James Henry | Southern Miss | PR |
| 1989 | Bill Musgrave | Oregon | QB |
| 1990 | Michael Richardson | Louisiana Tech | RB |
| 1991 | Andre Hastings | Georgia | FL |
| 1992 | Todd Dixon | Wake Forest | WR |
| 1993 | Maurice DeShazo | Virginia Tech | QB |
| 1994 | Mike Groh | Virginia | QB |
| 1995 | Kevin Faulk | LSU | RB |
| 1996 | Dameyune Craig | Auburn | QB |
| 1997 | Rondell Mealey | LSU | RB |
| 1998 | Romaro Miller | Ole Miss | QB |
| 1999 | Josh Huepel | Oklahoma | QB |
| 2000 | Ja’Mar Toombs | Texas A&M | RB |
| 2001 | Seneca Wallace | Iowa State | QB |
| 2002 | Eli Manning | Ole Miss | QB |
| 2003 | Cedric Cobbs | Arkansas | TB |
| 2004 | Bret Meyer | Iowa State | QB |
| 2005 | Brad Smith | Missouri | QB |
| 2006 | Dantrell Savage | Oklahoma State | RB |
| 2007 | John Parker Wilson | Alabama | QB |
| 2008 | Phillip Livas | Louisiana Tech | WR/RS |
| 2009 | Aron White | Georgia | TE |
| 2010 | Jared Tew | Air Force | RB |
| 2011 | James Franklin | Missouri | QB |
| 2012 | Beau Blankenship | Ohio | RB |
| Tyler Tettleton | Ohio | QB | |




